***FBS Scores & Standings: Week #7***

Alum-Ni

2021 Co-PotY
Messages
2,617
#2 Alabama 41, #3 Georgia 24
Alabama-Birmingham 37, Western Kentucky 14
Arkansas 33, Mississippi 21
Arkansas State 59, Georgia State 52
Army 28, Texas-San Antonio 16

#14 BYU 43, Houston 26

#1 Clemson 73, Georgia Tech 7
Coastal Carolina 30, #21 Louisiana-Lafayette 27

Florida State 31, #5 North Carolina 28

Georgia Southern 41, Massachusetts 0

Kentucky 34, #18 Tennessee 7

Liberty 38, Syracuse 21

Marshall 35, Louisiana Tech 17
Memphis 50, Central Florida 49
#13 Miami (FL) 31, Pittsburgh 19

Navy 27, East Carolina 23
North Carolina State 31, Duke 20
North Texas 52, Middle Tennessee State 35
#4 Notre Dame 12, Louisville 7

South Alabama 30, Texas State 20
South Carolina 30, #15 Auburn 22
#17 Southern Methodist 37, Tulane 34 (OT)

Temple 39, South Florida 37
#11 Texas A&M 28, Mississippi State 14
Troy 31, Eastern Kentucky 29

#23 Virginia Tech 40, Boston College 14

Wake Forest 40, Virginia 23
West Virginia 38, Kansas 17
 
Standings thru Week #7

AAC
1. Navy (3-2, 3-0)
2. Southern Methodist (5-0, 2-0)
3. Cincinnati (3-0, 1-0)
3. Houston (1-1, 1-0)
3. Tulsa (1-1, 1-0)
6. Memphis (2-1, 1-1)
6. Temple (1-1, 1-1)
8. Central Florida (2-2, 1-2)
8. East Carolina (1-3, 1-2)
10. South Florida (1-4, 0-3)
10. Tulane (2-3, 0-3)

===========================

ACC
1. Clemson (5-0, 4-0)
2. Notre Dame (4-0, 3-0)
3. North Carolina State (4-1, 4-1)
4. Miami (FL) (4-1, 3-1)
4. North Carolina (3-1, 3-1)
4. Virginia Tech (3-1, 3-1)
7. Boston College (3-2, 2-2)
7. Georgia Tech (2-3, 2-2)
9. Pittsburgh (3-3, 2-3)
10. Wake Forest (2-2, 1-2)
11. Florida State (2-3, 1-3)
11. Syracuse (1-4, 1-3)
11. Virginia (1-3, 1-3)
14. Duke (1-5, 1-5)
15. Louisville (1-4, 0-4)

===========================

Big 12
1. Iowa State (3-1, 3-0)
1. Kansas State (3-1, 3-0)
3. Oklahoma State (3-0, 2-0)
4. West Virginia (3-1, 2-1)
5. Baylor (1-1, 1-1)
6. Oklahoma (2-2, 1-2)
6. TCU (1-2, 1-2)
6. Texas (2-2, 1-2)
9. Kansas (0-4, 0-3)
9. Texas Tech (1-3, 0-3)

===========================

C-USA
East Division

1. Marshall (4-0, 2-0)
2. Florida Atlantic (1-0, 1-0)
3. Charlotte (1-2, 1-1)
4. Western Kentucky (1-4, 1-2)
5. Middle Tennessee State (1-5, 1-3)
6. Florida International (0-2, 0-1)

West Division
1. Alabama-Birmingham (4-1, 2-0)
2. Louisiana Tech (3-2, 2-1)
3. Southern Mississippi (1-3, 1-1)
3. Texas-San Antonio (3-3, 1-1)
5. North Texas (2-3, 1-2)
6. Rice (0-0, 0-0)
7. Texas-El Paso (3-2, 0-1)

===========================

Independents
BYU (5-0)
Liberty (5-0)
Army (5-1)
Massachusetts (0-1)

===========================

SEC
East Division

1. Georgia (3-1)
2. Florida (2-1)
3. Kentucky (2-2)
3. Tennessee (2-2)
3. South Carolina (2-2)
6. Missouri (1-2)
7. Vanderbilt (0-3)

West Division
1. Alabama (4-0)
2. Texas A&M (3-1)
3. Arkansas (2-2)
3. Auburn (2-2)
5. LSU (1-2)
6. Mississippi (1-3)
6. Mississippi State (1-3)

===========================

Sun Belt
East Division

1. Coastal Carolina (4-0, 2-0)
2. Troy (3-1, 1-0)
3. Georgia Southern (3-1, 1-1)
4. Appalachian State (2-1, 0-0)
5. Georgia State (1-2, 0-2)

West Division
1. South Alabama (2-2, 1-0)
2. Louisiana-Lafayette (3-1, 2-1)
3. Arkansas State (3-2, 1-1)
4. Texas State (1-5, 1-2)
5. Louisiana-Monroe (0-5, 0-2)
 
Top